A SumUp merchant account has a default currency based on the country where the merchant is registered. Product availability varies by country. Check your integration guide for the countries and currencies it supports.
Countries and default currencies
Search by country name, country code, currency name, or currency code. For decimal places and amount formats, see Currencies.
| Country | Currency | Code |
|---|---|---|
| Australia (AU) | Australian dollar | AUD |
| Austria (AT) | Euro | EUR |
| Belgium (BE) | Euro | EUR |
| Brazil (BR) | Brazilian real | BRL |
| Bulgaria (BG) | Euro | EUR |
| Canada (CA) | Canadian dollar | CAD |
| Chile (CL) | Chilean peso | CLP |
| Colombia (CO) | Colombian peso | COP |
| Croatia (HR) | Euro | EUR |
| Cyprus (CY) | Euro | EUR |
| Czechia (CZ) | Czech koruna | CZK |
| Denmark (DK) | Danish krone | DKK |
| Estonia (EE) | Euro | EUR |
| Finland (FI) | Euro | EUR |
| France (FR) | Euro | EUR |
| Germany (DE) | Euro | EUR |
| Greece (GR) | Euro | EUR |
| Hungary (HU) | Hungarian forint | HUF |
| Ireland (IE) | Euro | EUR |
| Italy (IT) | Euro | EUR |
| Latvia (LV) | Euro | EUR |
| Lithuania (LT) | Euro | EUR |
| Luxembourg (LU) | Euro | EUR |
| Malta (MT) | Euro | EUR |
| Mexico (MX) | Mexican peso | MXN |
| Netherlands (NL) | Euro | EUR |
| Norway (NO) | Norwegian krone | NOK |
| Peru (PE) | Peruvian sol | PEN |
| Poland (PL) | Polish zloty | PLN |
| Portugal (PT) | Euro | EUR |
| Romania (RO) | Romanian leu | RON |
| Slovakia (SK) | Euro | EUR |
| Slovenia (SI) | Euro | EUR |
| Spain (ES) | Euro | EUR |
| Sweden (SE) | Swedish krona | SEK |
| Switzerland (CH) | Swiss franc | CHF |
| United Kingdom (GB) | Pound sterling | GBP |
| United States (US) | US dollar | USD |
Use the correct currency in an integration
Read default_currency from the Retrieve a Merchant endpoint
and use that code in payment requests that require a currency, such as
Create a Checkout.
For online payments, use the payment methods available for the checkout.