Reader Guides
Browse reader-specific pages for Tap to Pay, Solo, Solo Lite, Air, 3G, and PIN+.
Use these pages when you need reader-specific details instead of the higher-level overview.
Available Readers
Section titled “Available Readers”| Reader | Best fit | Main connection model |
|---|---|---|
| Solo | Standalone checkout and Cloud API | Wi-Fi, mobile data, Bluetooth |
| Solo Lite | App-paired mobile payments | Bluetooth to phone or tablet |
| Tap to Pay | No extra hardware | On-device NFC |
| Air | App-paired mobile payments | Bluetooth to phone or tablet |
| 3G | Standalone mobile payments | Built-in SIM, Wi-Fi, Bluetooth |
| PIN+ | Paired mobile payments | Bluetooth Low Energy or cable |
- Market availability varies by country and product generation.
- Product capabilities can vary by market, app version, and hardware generation.